|
|
I'm sure you'll have seen that I've uploaded several photographs from my weekend at Angouleme. What a weekend it was. My car ran very well, managing a fifth place finish in what was a very competitive grid and without major incident. That said Dougal from Longstone tyres did give a practical demonstration of his stopping power, during first lap, by parking infront of me on the second to last corner!
| P | N° | Driver | Marque | Year | Laps | Time |
| 1 | 142 | LAFFONT Jean Marc | BUGATTI | 1926 | 14 | 15:40:633 |
| 2 | 68 | ILIFFE Richard | RILEY | 1934 | 14 | 16:01:407 |
| 3 | 74 | MASON John Paul | ALVIS | 14 | 16:35:686 | |
| 4 | 62 | BEERENS Frangio | MG | 1936 | 14 | 16:37:149 |
| 5 | 61 | BAKER Steven | MG | 1938 | 13 | 15:55:766 |
| 6 | 76 | VAN EGMOND Ab | LAGONDA | 1935 | 13 | 16:11:438 |
| 7 | 71 | LEES Tony | VAUXHALL | 1913 | 13 | 16:13:978 |
| 8 | 65 | EGRON Pascal | AMILCAR | 1927 | 13 | 16:22:900 |
| 9 | 63 | CLEAR Allen | RILEY | 1930 | 13 | 16:25:609 |
| 10 | 75 | READER David | HEALEY | 1950 | 13 | 16:44:832 |
| 11 | 66 | GREL-RIBERY Pascal | MG | 1935 | 12 | 16:35:778 |
| 12 | 48 | ELLIOT PYLE Robert | LEA FRANCIS | 1926 | 11 | 16:04:578 |
| 13 | 48 | CAWLEY Dougal | FRAZER NASH | 1921 | 1 | 1:24:298 |
Interestingly there were two historic races this year, which meant that my friends', Mick Heywood and Peter Greenaway, MGs featured separately. This gave me a rare opportunity to watch MGs on the track at Angouleme, including Jean-Lucs TA / Q type. It was an interesting grid and very entertaining to watch the three wheeled Morgan's battling at the front. Unfortunately Pete lost his supercharger belt towards the end of the race and dropped off the pace, he did however record his second finish and is already talking of next year. The results were as follows:
| P | N° | Driver | Marque | Year | Laps | Pace |
| 1 | 57 | REYNOLDS Chas | MORGAN | 1933 | 13 | |
| 2 | 46 | DARBYSHIRE Sue | MORGAN | 1929 | 13 | 5.864 |
| 3 | 42 | CAROLINE Gary | MORGAN | 1928 | 13 | 14.628 |
| 4 | 47 | EDLER Mark | AUSTIN | 1930 | 13 | 39.287 |
| 5 | 53 | GREENAWAY Peter | MG | 1947 | 13 | 44.562 |
| 6 | 54 | DANIELS David | RILEY | 1933 | 13 | 1:04.567 |
| 7 | 56 | COURTEIX Bruno | BUGATTI | 1927 | 12 | 1 Tour |
| 8 | 41 | GRIAND Gerard | RILEY | 1935 | 12 | 1 Tour |
| 9 | 49 | HEYWOOD Michael | MG | 1937 | 12 | 1 Tour |
| 10 | 43 | CHEVALIER Alain | AUSTIN | 1936 | 11 | 2 Tours |
| 11 | 55 | BLAKENEY-EDWARDS | FRAZER NASH | 1935 | 8 | 5 Tours |
| 12 | 59 | BEURQ Jean Luc | MG | 1947 | 5 | 8 Tours |
| 13 | 45 | COXON Tim | MORGAN | 1927 | 1 | 9 Tours |
| 14 | 44 | CLEWS Peter | MORGAN | 1935 | 1 | 12 Tours |
I've now added footage of the race to the Videos section above including a video taken from my car. I must apologise that it's off centre, I was offered the camera moments before going on track and without any proper fixing brackets gaffa tape had to suffice. I hope you enjoying watching the videos and seeing the photographs, I have the originals so if your car features then please get in touch. Here's a short clip to get you going.
Categories: Angouleme